Website and PHP key information | |
Webserver OS | Linux server166.web-hosting.com 2.6.32-954.3.5.lve1.4.86.el6.x86_64 #1 SMP Tue Aug 31 17:08:39 UTC 2021 x86_64 |
PHP Version | 5.6.40 |
Document root | /home/findnche/public_html |
allow_url_fopen | on |
allow_url_include | off |
Needed built-in PHP classes / functions | |
SimpleXMLElement | ok |
iconv | ok |
json_decode | ok |
curl_init | ok |
curl_setopt | ok |
curl_exec | ok |
curl_error | ok |
curl_close | ok |
highlight_file | ok |
GD support availability | |
GD Version | bundled (2.1.0 compatible) |
FreeType Support | ok |
FreeType Linkage | with freetype |
T1Lib Support | ok |
GIF Read Support | ok |
GIF Create Support | ok |
JPEG Support | ok |
PNG Support | ok |
WebP Support | ok |
Template settings | |
userChangeDebug | |
userChangeLang | true |
mobileSite | mobi/mobi.php |
region | america |
WXsoftware | MB |
Template free forecasts used | |
wxsimPage | |
metnoPage | |
yrnoPage | true |
Template key-based forecast used | |
wuPage | true |
hwaPage | false |
worldPage | false |
ewnID | false |
Check data-load. | Clicking on the link will retrieve the information based on your settings |
Metar current conditions | http://tgftp.nws.noaa.gov/data/observations/metar/stations/KPVD.TXT |
Yrno forecast | http://www.yr.no/place/United_States/Rhode_Island/Cranston/varsel.xml |
WU stations data | http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=KRICRANS8&month . . . |
Check data-load. | Clicking on the link will retrieve the information based on your settings. password needed to execute the links |
WeatherUnderground forecast | http://api.wunderground.com/api/ac6d7ccc45df713d/conditions/forecast10day/lang:E . . . |
Checking directories / folders for write permissions | |
cache/ | OK: try to write file - cache/printsite3_test.txt: writable - then deleted the test file. |
uploadMB/ | OK: try to write file - uploadMB/printsite3_test.txt: writable - then deleted the test file. |